<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Last 10 Submissions RSS Feed</title>
	<link><![CDATA[http://www.nyctransitforums.com/forums/index.php?app=downloads&module=search&section=search&do=last_ten]]></link>
	<pubDate>Fri, 24 May 2013 10:32:53 +0000</pubDate>
	<ttl>1800</ttl>
	<description>This is the RSS feed of the last ten file submissions accepted into our database.  This RSS feed is always up to date as it is dynamically updated.</description>
	<item>
		<title>Avatar-sized NYC Transit Photos 1</title>
		<link>http://www.nyctransitforums.com/forums/files/file/18-avatar-sized-nyc-transit-photos-1/</link>
		<description><![CDATA[Some of my own photos I took, then cropped an put them in avatar size.<br />
<br />
Enjoy <img src='http://www.nyctransitforums.com/forums/public/style_emoticons/default/smile.png' class='bbc_emoticon' alt=':)' />]]></description>
		<pubDate>Thu, 11 Oct 2012 22:42:37 +0000</pubDate>
		<guid isPermaLink="false">18</guid>
	</item>
	<item>
		<title>2012 Late Night Subway Service Map</title>
		<link>http://www.nyctransitforums.com/forums/files/file/17-2012-late-night-subway-service-map/</link>
		<description><![CDATA["The night map was developed in-house by the MTA and like the standard map it folds into a handy pocket-sized document. There's more -- the reverse side of the map shows a work commissioned for MTA Arts for Transit, The Home of the Stars, created by artist Ellen Harvey, is a large-scaled series of mosaic panels that grace the walls of the pedestrian overpass of Metro-North Railroad's Yankees - E. 153rd Street Station in the Bronx."]]></description>
		<pubDate>Wed, 10 Oct 2012 02:57:48 +0000</pubDate>
		<guid isPermaLink="false">17</guid>
	</item>
	<item>
		<title>Misc Transit Avatars</title>
		<link>http://www.nyctransitforums.com/forums/files/file/16-misc-transit-avatars/</link>
		<description>Misc transit avatars of different transportation agencies from around the world.</description>
		<pubDate>Sun, 26 Aug 2012 17:29:45 +0000</pubDate>
		<guid isPermaLink="false">16</guid>
	</item>
	<item>
		<title>Actual 7 Line Avatar</title>
		<link>http://www.nyctransitforums.com/forums/files/file/15-actual-7-line-avatar/</link>
		<description><![CDATA[These are the actual <img src='http://www.nyctransitforums.com/forums/public/style_emoticons/default/75px-NYCS-bull-trans-7_svg.png' class='bbc_emoticon' alt='(7)' /> line bullets, unlike the red one in the default downloads.]]></description>
		<pubDate>Thu, 16 Aug 2012 14:43:07 +0000</pubDate>
		<guid isPermaLink="false">15</guid>
	</item>
	<item>
		<title>A-Division Subway Smileys</title>
		<link>http://www.nyctransitforums.com/forums/files/file/14-a-division-subway-smileys/</link>
		<description>These are the A-Division Subway Smileys I hope to see in use on the forums soon. All content was resized from png files on Wikipedia. As for license issues, it states that the files are too small to copywright, so they are free for public use.</description>
		<pubDate>Tue, 14 Aug 2012 23:27:33 +0000</pubDate>
		<guid isPermaLink="false">14</guid>
	</item>
	<item>
		<title>R142/160 LED Avatars</title>
		<link>http://www.nyctransitforums.com/forums/files/file/13-r142160-led-avatars/</link>
		<description>LED avatars like the R142/160 subway cars.</description>
		<pubDate>Tue, 14 Aug 2012 23:14:58 +0000</pubDate>
		<guid isPermaLink="false">13</guid>
	</item>
	<item>
		<title>Standard Medium (R) Bullet</title>
		<link>http://www.nyctransitforums.com/forums/files/file/12-standard-medium-r-bullet/</link>
		<description><![CDATA[ <img src='http://www.nyctransitforums.com/forums/public/style_emoticons/default/75px-NYCS-bull-trans-R_svg.png' class='bbc_emoticon' alt='&reg;' /> bullet in Standard Medium font from Wikimedia Commons]]></description>
		<pubDate>Tue, 14 Aug 2012 20:13:24 +0000</pubDate>
		<guid isPermaLink="false">12</guid>
	</item>
	<item>
		<title>Bus Depot Avatars</title>
		<link>http://www.nyctransitforums.com/forums/files/file/10-bus-depot-avatars/</link>
		<description>Bus depot avatars from various sources. For use as an avatar, signature, personal blogs and social networks.</description>
		<pubDate>Sun, 08 Apr 2012 22:33:30 +0000</pubDate>
		<guid isPermaLink="false">10</guid>
	</item>
	<item>
		<title><![CDATA[70's Era Subway Avatars]]></title>
		<link>http://www.nyctransitforums.com/forums/files/file/9-70s-era-subway-avatars/</link>
		<description><![CDATA[1970's era subway avatars created by the transit community. For use as an avatar, signature, personal blogs and social networks.]]></description>
		<pubDate>Sat, 07 Apr 2012 04:45:04 +0000</pubDate>
		<guid isPermaLink="false">9</guid>
	</item>
	<item>
		<title>Private Bus Lines Avatars</title>
		<link>http://www.nyctransitforums.com/forums/files/file/8-private-bus-lines-avatars/</link>
		<description>Private bus lines avatars created by the transit community. For use as an avatar, signature, personal blogs and social networks.</description>
		<pubDate>Sat, 07 Apr 2012 02:15:58 +0000</pubDate>
		<guid isPermaLink="false">8</guid>
	</item>
</channel>
</rss>