Jump to content

SUBWAY - Random Thoughts Topic


Recommended Posts


  • Replies 30.7k
  • Created
  • Last Reply

Of course not...There is no general overhaul program anymore. Scheduled Maintenance System has replaced the general overhaul program and it also takes place every 5-7 years or so. The R62s and R68s aren't even close to being vandalized enough to support a major overhaul.

Edited by RollOverMyHead
Link to comment
Share on other sites

On the Manhattan bound express track between north of union turnpike and 75th ave (nights only) they lay up some (R) trains

 

Weekends and every night on the Jamaica express tracks between 75th and union those are (E) lay up tracks

 

Between supthin and parsons those are ®'s that get layed up and turned into (F)'s the very next weekday

 

On the Manhattan bound exp track between 169-parsons that's where the (M) is layed up

 

Its basically a cycle and the (R) still uses Jamaica equipment on the weekends

 

The (R) is borrowing I think some sets from the (E) ? Or maybe some from the (F)(N) / (Q) . I've been seen more R160 sets on the (R) than R46 sets

Link to comment
Share on other sites

The (R) is borrowing I think some sets from the (E) ? Or maybe some from the (F)(N) / (Q) . I've been seen more R160 sets on the (R) than R46 sets

The (R) uses sets from the Jamaica. C.I once in a while will loan its own R160s to the southern (R). Today I saw 5 R46s on the (R) and 3 R46s on the (F). Are weekend put ins/outs are done in C.I?

Link to comment
Share on other sites

The Canal Street (R) platform was closed today because of the re-route via the Man. Bridge but the subway entrance was open. Strange. All the other transfer passages were gated. The entrance at Broadway does not have a passageway to the (N)(Q)(J)(Z)(6) Even I got confused for a second and went down. Feel bad for the couple that had to bring the stroller back up again.

 

Also saw an orange (Q) on an R68 rollsign on the (D) at 9th Ave. Didn't take out my camera quick enough.

Edited by DailyDose
Link to comment
Share on other sites

The Canal Street (R) platform was closed today because of the re-route via the Man. Bridge but the subway entrance was open. Strange. All the other transfer passages were gated. The entrance at Broadway does not have a passageway to the (N)(Q)(J)(Z)(6) Even I got confused for a second and went down. Feel bad for the couple that had to bring the stroller back up again.

 

Also saw an orange (Q) on an R68 rollsign on the (D) at 9th Ave. Didn't take out my camera quick enough.

 

Its all a big mess partly in because of the ongoing track replacement work that is occurring at 36th Street. All trains are forced to utilize only one track on the southbound to access the West End, Sea Beach and Bay Ridge BMT lines. Theres a major monster operation occurring in my neck of the woods. Two weekends strong. They are replacing track through the corridor. 

 

I havent ever seen such a major operation done on the BMT 4th Ave Line in years. Now I can't exactly explain the oddities we are observing here but this must be a factor here. 

 

I can be wrong here, any thoughts on this, please share. 

Link to comment
Share on other sites

I was at Roosevelt Av today from 9 A.M to 1 P.M. This is what I got:

(E)

1, R160A 9673-9677 and 9578-9582 

2, R160A 9728-9732 and 9383-9387

3, R160A 9368-9372 and 9768-9772

4, R160A 9758-9762 and 9463-9467

5, R160A 9393-9397 and 9503-9507

6, R160A 9743-9747 and 9543-9547

7, R160A 9558-9562 and 9628-9632

8, R160A 9528-9532 and 9523-9527

9, R160A/B 9328-9332 and 9208-9212

10, R160A 9678-9682 and 9778-9782

11, R160A 9718-9722 and 9283-9287

12, R160A 9638-9642 and 9258-9262

13, R160A/B 9228-9232 and 9468-9472

(F)

1, R160A 9233-9237 and 9708-9712

2, R46 5742-5745 and 5550-5553

3, R160A/B 9268-9272 and 9223-9227

4, R160A 9783-9787 and 9363-9367

5, R160A 9583-9587 and 9293-9297

6, R160A 9763-9767 and 9438-9442

7, R46 5626-5629 and 5646-5649

8, R160A/B 9273-9277 and 9818-9822

9, R160A 9623-9627 and 9413-9417

10, R160A 9598-9602 and 9408-9412

11, R160A/B 9738-9742 and 9848-9852

12, R160A 9793-9797 and 9403-9407

13, R160A/B 9883-9887 and 9453-9457

14, R46 5698-5701 and 5554-5557

15, R160A 9798-9802 and 9333-9337

16, R160A 9428-9432 and 9433-9437

17, R160A/B 9308-9312 and 9193-9197

18, R160A 9443-9447 and 9588-9592

19, R160A 9548-9552 and 9298-9302

20, R160A 9668-9672 and 9698-9702

21, R160A 9723-9727 and 9378-9382

(R)

1, R46 5638-5641 and 5818-5821

2, R160B 9843-9847 and 9828-9832

3, R160A/B 9608-9612 and 9918-9922

4, R160A/B 9863-9867 and 9533-9537

5, R160A 9398-9402 and 9613-9617

6, R160A/B 9868-9872 and 9388-9392

7, R160A 9703-9707 and 9303-0307

8, R160A 9448-9452 and 9473-9477

9, R160A 9488-9492 and 9788-9792

10, R46 5602-5605 and 5586-5589

11, R160B 9803-9807 and 9888-9892

12, R160A 9663-9667 and 9278-9282

13, R160A/B 9923-9927 and 9603-9607

14, R160A 9508-9512 and 9593-9597

15, R160A/B 9633-9637 and 9853-9857

16, R46 5810-5813 and 5494-5497

17, R46 5758-5761 and 5546-5549

18, R46 5774-5777 and  5578-5581

19, R160A 9243-9247 and 9523-9527

20, R160A 9288-9292 and 9538-8542

Total trains: 54. Total R160s: 460, 61% in service. Total R46s 64, 19% in service. Total Jamaica Yard cars in service 524, 48% fleet in service.

Some facts:

Surprised that there were less R46s (F). The (R) runs a good amount of R46s if you wait a while. There are more R160s on weekends than R46s.

Link to comment
Share on other sites

I was at Roosevelt Av today from 9 A.M to 1 P.M. This is what I got:

(E)

1, R160A 9673-9677 and 9578-9582

2, R160A 9728-9732 and 9383-9387

3, R160A 9368-9372 and 9768-9772

4, R160A 9758-9762 and 9463-9467

5, R160A 9393-9397 and 9503-9507

6, R160A 9743-9747 and 9543-9547

7, R160A 9558-9562 and 9628-9632

8, R160A 9528-9532 and 9523-9527

9, R160A/B 9328-9332 and 9208-9212

10, R160A 9678-9682 and 9778-9782

11, R160A 9718-9722 and 9283-9287

12, R160A 9638-9642 and 9258-9262

13, R160A/B 9228-9232 and 9468-9472

(F)

1, R160A 9233-9237 and 9708-9712

2, R46 5742-5745 and 5550-5553

3, R160A/B 9268-9272 and 9223-9227

4, R160A 9783-9787 and 9363-9367

5, R160A 9583-9587 and 9293-9297

6, R160A 9763-9767 and 9438-9442

7, R46 5626-5629 and 5646-5649

8, R160A/B 9273-9277 and 9818-9822

9, R160A 9623-9627 and 9413-9417

10, R160A 9598-9602 and 9408-9412

11, R160A/B 9738-9742 and 9848-9852

12, R160A 9793-9797 and 9403-9407

13, R160A/B 9883-9887 and 9453-9457

14, R46 5698-5701 and 5554-5557

15, R160A 9798-9802 and 9333-9337

16, R160A 9428-9432 and 9433-9437

17, R160A/B 9308-9312 and 9193-9197

18, R160A 9443-9447 and 9588-9592

19, R160A 9548-9552 and 9298-9302

20, R160A 9668-9672 and 9698-9702

21, R160A 9723-9727 and 9378-9382

(R)

1, R46 5638-5641 and 5818-5821

2, R160B 9843-9847 and 9828-9832

3, R160A/B 9608-9612 and 9918-9922

4, R160A/B 9863-9867 and 9533-9537

5, R160A 9398-9402 and 9613-9617

6, R160A/B 9868-9872 and 9388-9392

7, R160A 9703-9707 and 9303-0307

8, R160A 9448-9452 and 9473-9477

9, R160A 9488-9492 and 9788-9792

10, R46 5602-5605 and 5586-5589

11, R160B 9803-9807 and 9888-9892

12, R160A 9663-9667 and 9278-9282

13, R160A/B 9923-9927 and 9603-9607

14, R160A 9508-9512 and 9593-9597

15, R160A/B 9633-9637 and 9853-9857

16, R46 5810-5813 and 5494-5497

17, R46 5758-5761 and 5546-5549

18, R46 5774-5777 and 5578-5581

19, R160A 9243-9247 and 9523-9527

20, R160A 9288-9292 and 9538-8542

Total trains: 54. Total R160s: 460, 61% in service. Total R46s 64, 19% in service. Total Jamaica Yard cars in service 524, 48% fleet in service.

Some facts:

Surprised that there were less R46s (F). The (R) runs a good amount of R46s if you wait a while. There are more R160s on weekends than R46s.

 

I was there too. I rode on an R160 (R) to Bay Ridge (#9857) and it was crowded with people.

 

YouTube: youtube.com/watch?v=LpZG8IKjoUA

Link to comment
Share on other sites

I was at Roosevelt Av today from 9 A.M to 1 P.M. This is what I got:

(E)

1, R160A 9673-9677 and 9578-9582 

2, R160A 9728-9732 and 9383-9387

3, R160A 9368-9372 and 9768-9772

4, R160A 9758-9762 and 9463-9467

5, R160A 9393-9397 and 9503-9507

6, R160A 9743-9747 and 9543-9547

7, R160A 9558-9562 and 9628-9632

8, R160A 9528-9532 and 9523-9527

9, R160A/B 9328-9332 and 9208-9212

10, R160A 9678-9682 and 9778-9782

11, R160A 9718-9722 and 9283-9287

12, R160A 9638-9642 and 9258-9262

13, R160A/B 9228-9232 and 9468-9472

(F)

1, R160A 9233-9237 and 9708-9712

2, R46 5742-5745 and 5550-5553

3, R160A/B 9268-9272 and 9223-9227

4, R160A 9783-9787 and 9363-9367

5, R160A 9583-9587 and 9293-9297

6, R160A 9763-9767 and 9438-9442

7, R46 5626-5629 and 5646-5649

8, R160A/B 9273-9277 and 9818-9822

9, R160A 9623-9627 and 9413-9417

10, R160A 9598-9602 and 9408-9412

11, R160A/B 9738-9742 and 9848-9852

12, R160A 9793-9797 and 9403-9407

13, R160A/B 9883-9887 and 9453-9457

14, R46 5698-5701 and 5554-5557

15, R160A 9798-9802 and 9333-9337

16, R160A 9428-9432 and 9433-9437

17, R160A/B 9308-9312 and 9193-9197

18, R160A 9443-9447 and 9588-9592

19, R160A 9548-9552 and 9298-9302

20, R160A 9668-9672 and 9698-9702

21, R160A 9723-9727 and 9378-9382

(R)

1, R46 5638-5641 and 5818-5821

2, R160B 9843-9847 and 9828-9832

3, R160A/B 9608-9612 and 9918-9922

4, R160A/B 9863-9867 and 9533-9537

5, R160A 9398-9402 and 9613-9617

6, R160A/B 9868-9872 and 9388-9392

7, R160A 9703-9707 and 9303-0307

8, R160A 9448-9452 and 9473-9477

9, R160A 9488-9492 and 9788-9792

10, R46 5602-5605 and 5586-5589

11, R160B 9803-9807 and 9888-9892

12, R160A 9663-9667 and 9278-9282

13, R160A/B 9923-9927 and 9603-9607

14, R160A 9508-9512 and 9593-9597

15, R160A/B 9633-9637 and 9853-9857

16, R46 5810-5813 and 5494-5497

17, R46 5758-5761 and 5546-5549

18, R46 5774-5777 and  5578-5581

19, R160A 9243-9247 and 9523-9527

20, R160A 9288-9292 and 9538-8542

Total trains: 54. Total R160s: 460, 61% in service. Total R46s 64, 19% in service. Total Jamaica Yard cars in service 524, 48% fleet in service.

Some facts:

Surprised that there were less R46s (F). The (R) runs a good amount of R46s if you wait a while. There are more R160s on weekends than R46s.

 

Thats some mean research there! +1.

Link to comment
Share on other sites

Its all a big mess partly in because of the ongoing track replacement work that is occurring at 36th Street. All trains are forced to utilize only one track on the southbound to access the West End, Sea Beach and Bay Ridge BMT lines. Theres a major monster operation occurring in my neck of the woods. Two weekends strong. They are replacing track through the corridor.

I rode through the Manhattan Bridge tonight after all the trains were scheduled to run local. It was slow! I was on the (Q) with a bunch of trains up ahead as we were delayed right in the middle of the bridge. With the delays on the (D), (N), and (R) stretching all the way to the bridge, I didn't think the (Q) would escape unscathed. The transition period from express to local is especially vulnerable to delays as the train frequency hasn't been reduced enough to give trains more room to use the single track at DeKalb Avenue.

Link to comment
Share on other sites

Had 3864 with the scrolling signs today, second R32 I've had in a few weeks with rollers still on there (3925 the other). Had an excuse to fix the signs cause they were all messed up, set it to the 2nd Avenue (C) and all.

Edited by MHV9218
Link to comment
Share on other sites

Had 3864 with the scrolling signs today, second R32 I've had in a few weeks with rollers still on there (3925 the other). Had an excuse to fix the signs cause they were all messed up, set it to the 2nd Avenue (C) and all.

That was from a GO a few weeks ago.

 

 

Using Tapatalk

 

 

Link to comment
Share on other sites

No, the signs weren't on that, they were set for the WTC and others. I changed it to 2nd Av and 168th for this weekend's GO.

You do realize that you could be charged by the (nasty) police even if you were trying to correct improper signage ? Sometimes it's best to leave that job to someone who gets paid to do it. I was on a n/b (C) train years ago when a rider was accosted by the police for changing a rollsign from a (D) back to a (C) after some kids messed with it. The kids got off at Utica and left the scene. I was in the car, in uniform, and talked to the police from Kingston-Throop to Lafayette Avenue before they cut her some slack. Be careful. Some officers aren't going to listen to what you have to say even if you have witnesses. Carry on.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.