Jump to content

How many buses have you taken a photo of?


GojiMet86

Recommended Posts

I have been taking photos since 2011 and I have been keeping a log of all the buses that I've taken a photo of. I will not list each bus here UNLESS people want me to, but I will list how many out of each model and number range, along with the percentage.

 

For my list, I will not be counting Museum, MetroCard, or other miscellaneous buses with the exception of the two Green Line Suburban Orions that were sent to the NYPD, RTS 8797, and MCI 2185. I am also not counting renumbered buses twice (like the D60HF or the NYBS coaches). I will probably put up a list for NICE/MTA Long Island Bus later on.

 

I am interested in hearing what other people have done.

 

Grand Total: 4488

 

Nova

T80-206 RTS (4900-5249): 252 out of 350 units, 72.00%

T80-206 RTS (8750-9699): 382 out of 950 units, 40.21%

LFS (8000-8089): 62 out of 90 units, 68.88%

LFS (8090-8503): 147 out of 414 units, 35.51%

LFSA (1200-1289): 55 out of 90 units, 61.11%

LFSA (5253-5363): 51 out of 111 units, 45.95%

LFSA (5439-5530): 31 out of 92 units, 33.70%

LFSA (5770-5986): 155 out of 217 units, 71.43%

X3-45 (2400-2489): 56 out of 90 units, 62.22%

X3-45 (2490-2789): 87 out of 300 units, 29.00%

 

New Flyer

C40LF (185-672): 281 out of 488 units, 57.58%

C40LF (800-989): 15 out of 190 units, 7.89%

D60HF (5250-5509): 54 out of 260 units, 20.77%

D60HF (5510-5769): 190 out of 260 units, 73.08%

D45S (996-998): 3 out of 3 units, 100%

XN40 (673-810): 39 out of 138 units, 28.26%

XN60 (1000-1109): 1 out of 110 units, 0.91%

XD40 (4810-4899): 34 out of 90 units, 37.77%

XD40 (7090-7483): 191 out of 394 units, 48.48%

XD60 (4710-4799): 37 out of 90 units, 41.11%

XD60 (5364-5438): 14 out of 75 units, 18.66%

XD60 (5987-6125): 92 out of 139 units, 66.19%

XE40 (11-15): 4 out of 5 units, 80.00%

 

Proterra

BE40 (16-20): 4 out of 5 units, 80.00%

 

Orion

Orion V (101-184): 59 out of 84 units, 70.24%

Orion V (631-680): 6 out of 50 units, 12.00%

Orion V (5894-5897): 2 out of 4 units, 50.00%

Orion V (5938-5987): 1 out of 50 units, 2.00%

Orion V (6000-6349): 211 out of 350 units, 60.29%

Orion V CNG (708-751): 2 out of 44 units, 4.54%

Orion V CNG (7214-7285): 6 out of 72 units, 8.33%

Orion V CNG (8568-8582, 9827-9899, 9901-9998): 47 out of 186 units, 25.27%

Orion VII Gen-I (6365-6489): 99 out of 125 units, 79.20%

Orion VII Gen-II (6490-6905): 286 out of 416 units, 68.75%

Orion VII Gen-II (3500-3783): 209 out of 284 units, 73.59%

Orion VII NG (3800-4278, 4330-4702): 560 out of 852 units, 65.73%

Orion VII EPA10 (7000-7089): 23 out of 90 units, 25.55%

Orion VII Gen-I CNG (7560-7684): 63 out of 125 units, 50.40%

Orion VII Gen-II CNG (7685-7819): 66 out of 135 units, 48.88%

 

Motor Coach Industries

D4500 (1860-2039): 2 out of 180 units, 1.11%

D4500 (2040-2209, 2705-2924): 231 out of 390 units, 59.23%

D4500 (7423-7428): 4 out of 6 units, 66.66%

D4500 (3000-3474, 4300-4329): 322 out of 505 units, 63.38%

D4500CT (2210-2304): 51 out of 95 units, 53.68%

 

Alexander Dennis

Enviro500 (22): 1 out of 1 unit, 100%

Link to comment
Share on other sites


2 hours ago, Lil 57 said:

These aren't Nova, these are Prevost.

Both are owned by Volvo, so it's technically not wrong.

Prevost and Nova both fall under the subsidiary of Volvo Buses.

Also, I wish I had this much free time. 

Link to comment
Share on other sites

Gosh, I gave up the count back in summer of '15. I was at 3749 buses back then, on 155 different routes. I gave up the list but it's probably been a couple thousand more since then. Maybe pushing 6000 total? I'd say I started for real in 2010 (right around the Doomsday cuts), since before that it was just a few vague snapshots. By 2015 the list got to be too difficult keeping track of the newly-numbered buses and newer fleets (ex-WMATA O5s vs. LFSAs, etc.). At the peak of the list I had things labeled by depot and by paint scheme too (whiteback, blackback, and decal scheme--remember when we called the new look the decal scheme?). Definitely some pretty rare ones in the archives.

Picking a few stats: of the 1996 RTSes, I was at 188/600 buses. The 1998 RTSes, 208/350 buses, and the 1999 RTSes 220/350 buses. Probably only went up another dozen or so for the 1996s, but the other groups definitely climbed. I caught 44/200 original C40LFs, only 9 original D60HFs, 26 ex-PBL O5 CNGs, and 26 ex-BL O5s. Caught two of the Designlines, one original LFSA demo, and all sorts of funky loans and swaps. I had pretty much the entire Manhattan fleet down, a significant chunk of the ENY, Flatbush, Grand, JG, and Fresh Pond fleets, only a little of South Brooklyn, a chunk of the Bronx, and Queens mainly by MTAB. Since that point, my focus shifted to the Bronx and Queens much more. Never spent much time getting the newer buses, only ever chased the older ones.

Link to comment
Share on other sites

2,498 is my total as of last week. I haven't catalogued anything from this week but maybe that'll put the total around 2,515 or so. Anyway, a more specific breakdown:

Nova RTS-06: 283

Orion V: 9

New Flyer D60HF: 177

Orion VII CNG: 97

Orion VII HEV (OG): 344
Orion VII NG HEV: 322

Orion VII EPA10: 17

New Flyer C40LF: 128

New Flyer XD40 Xcelsior: 176

New Flyer XD60 Xcelsior: 92
New Flyer XE40 Xcelsior: 2

New Flyer XN40 Xcelsior: 34

Nova LFS: 161

Nova LFS-A: 187

Proterra BE40 Catalyst: 3

Alexander Dennis Enviro500: 1

MCI 102-DLW3SS: 1
MCI D4500: 45

MCI D4500CL: 200

MCI D4500CT: 47
Prevost X3-45: 170

Link to comment
Share on other sites

I never did really track how many buses I shot or which ones except when the 1200s were brand new...I shot a lot of pics and vids of many different buses from various agencies. Those numbers altogether would probably be pretty, pretty damn high.

Link to comment
Share on other sites

Two.

One of an old GBL bus with the rear bumper dragging on the ground (which I actually had as the desktop wallpaper on my 1st laptop... never could stop laughing at that shit) & the other pic was of a bunch of charter buses sitting in the VF parking lot (Reading, PA).... That was around the time when I used to jot down the names of all the charter bus companies I would see along the highway & in the parking lots, when my grandmother's church would hold shopping trips every so often (it was usually to Reading, Pa.... Franklin Mills.... and the Tanger in Lancaster (I believe that was)) during the mid-90's or so......

Just did a random search for the VF outlets in Reading on youtube & this is what I got..... Now I knew Reading as a shopping destination eventually fell off, but god damn..... Growing up, I would always tell myself that as soon as I get a car, I'ma come out here for myself (mainly for this spot called the "bitchin kitchen", that was across the street from what's apparently now called the Fairgrounds Sq. mall.... best cheesesteaks ever AFAIC.... My allowance back then didn't "allow" me to get as many of them bad boys as I wanted :lol:)......

Now that I no longer have to wait for someone to give a bus trip out there (and a $20 weekly allowance on top of it), I should take a drive out there just for shits & giggles to see how much of a dying mall it's become, for myself.....

Sorry for the small trip down memory lane there... lol.....

Link to comment
Share on other sites

  • 8 months later...

A little update (those in Italic with asterisk), for a grand total of about 5183 MTA buses. I managed to snag photos of all 5439 through 5530, but I have yet to take a photo of any from the second batch (5531-5602). A lot of the numbers were bumped up from just a couple of trips to Jamaica and the Bronx, and from just being in Midtown after work for the express buses.

 

Grand Total: 5183

 

Nova

*T80-206 RTS (4900-5249): 265 out of 300 units, 88.33%

T80-206 RTS (8750-9699): 382 out of 950 units, 40.21%

*LFS (8000-8089): 68 out of 90 units, 75.55%

*LFS (8090-8503): 180 out of 414 units, 43.48%

*LFS (8504-8754): 1 out of 251 units, 00.40%

*LFSA (1200-1289): 62 out of 90 units, 68.88%

*LFSA (5253-5363): 75 out of 111 units, 67.57%

*LFSA (5439-5530): 92 out of 92 units, 100.00%

LFSA (5531-5602): 0 out of 72 units, 00.00%

*LFSA (5770-5986): 179 out of 217 units, 82.49%

*X3-45 (2400-2489): 62 out of 90 units, 68.88%

*X3-45 (2490-2789): 158 out of 300 units, 52.66%

 

New Flyer

*C40LF (185-672): 308 out of 488 units, 63.11%

C40LF (800-989): 15 out of 190 units, 7.89%

D60HF (5250-5509): 54 out of 260 units, 20.77%

*D60HF (5510-5769): 209 out of 260 units, 80.38%

D45S (996-998): 3 out of 3 units, 100%

*XN40 (673-810): 62 out of 138 units, 44.93%

*XN60 (1000-1109): 44 out of 110 units, 40.00%

*XD40 (4810-4899): 39 out of 90 units, 43.33%

*XD40 (7090-7483): 216 out of 394 units, 54.82%

*XD40 (7484-7850): 42 out of 367 units, 11.17%

*XD60 (4710-4799): 52 out of 90 units, 57.77%

*XD60 (5364-5438): 54 out of 75 units, 72.00%

*XD60 (5987-6125): 130 out of 139 units, 93.53%

*XD60 (6126-6286): 1 out of 161 units, 00.62%

*XE40 (11-15): 5 out of 5 units, 100.00%

*XDE40 (9500-9509): 5 out of 10 units, 50.00%

 

Orion

Orion V (101-184): 59 out of 84 units, 70.24%

Orion V (631-680): 6 out of 50 units, 12.00%

Orion V (5894-5897): 2 out of 4 units, 50.00% (As NYPD)

Orion V (5938-5987): 1 out of 50 units, 2.00%

Orion V (6000-6349): 211 out of 350 units, 60.29%

Orion V CNG (708-751): 2 out of 44 units, 4.54%

Orion V CNG (7214-7285): 6 out of 72 units, 8.33%

Orion V CNG (8568-8582, 9827-9899, 9901-9998): 47 out of 186 units, 25.27%

*Orion VII Gen-I (6365-6489): 106 out of 125 units, 84.80%

*Orion VII Gen-II (6490-6905): 312 out of 416 units, 75.00%

*Orion VII Gen-II (3500-3783): 231 out of 284 units, 81.34%

*Orion VII NG (3800-4278, 4330-4702): 594 out of 852 units, 69.72%

Orion VII EPA10 (7000-7089): 23 out of 90 units, 25.55%

*Orion VII Gen-I CNG (7560-7684): 64 out of 125 units, 51.20%

*Orion VII Gen-II CNG (7685-7819): 81 out of 135 units, 60.00%

 

Motor Coach Industries

D4500 (1860-2039): 2 out of 180 units, 1.11%

*D4500 (2040-2209, 2705-2930): 238 out of 396 units, 60.10%

*D4500CL (3000-3474, 4300-4329): 366 out of 505 units, 72.48%

*D4500CT (2210-2304): 62 out of 95 units, 65.26%

*D45 CRT LE (23): 1 out of 1 unit, 100%

 

Proterra

BE40 (16-20): 4 out of 5 units, 80.00%

 

Alexander Dennis

Enviro500 (22): 1 out of 1 unit, 100%

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.