Jump to content

QBx1 vs Q50 (Bronx - Queens service)


GreatOne2k

Recommended Posts

Flushing to Pelham Bay

 

weekdays

 

 

QBx1 Q50

FL PB FL PB

 

500 525 455 520

530 600 525 555

600 630 555 625

615 645 615 645

630 700 635 705

655 730 655 730

725 800 715 750

755 830 735 810

825 900 755 830

855 930 815 850

925 1000 835 910

955 1030 855 930

1025 1100 925 1000

1055 1130 955 1030

1125 1200 1025 1100

1155 1230 1055 1130

1225 100 1125 1200

1255 130 1155 1230

125 200 1225 100

155 230 1255 130

220 255 125 200

250 325 155 230

310 345 225 300

330 405 255 330

350 425 315 350

410 445 335 410

430 505 355 430

450 525 415 450

510 545 435 510

530 605 455 530

600 635 515 550

630 700 535 610

700 730 555 630

730 800 625 655

800 830 655 725

830 900 725 755

915 945 755 825

1015 1045 825 855

1115 1145 855 925

1215 1240 955 1025

110 135 1055 1125

XXX XXX 1155 1225

Link to comment
Share on other sites


Pelham Bay to Flushing

 

weekdays

 

QBx1 Q50

PB FL PB FL

 

447 506 426 445

516 535 456 515

556 627 526 545

614 645 556 615

644 715 629 700

717 748 659 730

730 801 719 750

740 811 739 810

755 826 759 830

810 841 819 850

825 856 839 910

840 911 859 930

859 930 916 947

914 945 936 1007

942 1013 1006 1037

1012 1043 1036 1107

1042 1113 1106 1137

1112 1143 1136 1207

1142 1213 1206 1237

1212 1243 1236 107

1242 113 106 137

112 143 136 207

142 213 206 237

212 243 236 307

242 313 306 337

312 343 336 407

342 413 356 427

412 443 419 450

442 513 439 510

512 543 459 530

542 613 519 550

612 643 539 610

642 713 559 630

712 738 619 650

735 800 639 710

755 820 659 730

825 850 726 752

855 920 756 821

940 1005 826 851

1040 1105 856 921

1140 1205 926 951

1235 105 956 1021

XXX XXX 1026 1051

XXX XXX 1126 1151

XXX XXX 1226 1246

Link to comment
Share on other sites

Flushing to Pelham Bay

weekend

 

QBx1 Q50

FL PB FL PB

600 625 555 620

630 655 625 650

700 725 655 720

730 800 725 755

800 830 755 825

830 900 825 855

900 930 855 925

930 1000 925 955

1000 1030 955 1025

1030 1100 1025 1055

1100 1130 1055 1125

1130 1200 1125 1155

1200 1230 1155 1225

1230 100 1225 1255

100 130 1255 125

130 200 125 155

200 230 155 225

230 300 225 255

300 330 255 325

330 400 325 355

400 430 355 425

430 500 425 455

500 530 455 525

530 600 525 555

600 630 555 625

630 700 625 655

700 730 655 725

730 800 725 755

800 830 755 825

830 900 825 855

915 945 855 925

1015 1045 955 1025

1115 1145 1055 1125

1215 1240 1155 1225

Link to comment
Share on other sites

Pelham Bay to Flushing

 

weekend

 

QBx1 Q50

PB FL PB FL

 

636 656 631 651

706 726 701 721

721 746 731 756

755 820 801 826

825 850 831 856

855 920 901 926

925 950 931 956

955 1020 1001 1026

1025 1050 1031 1056

1055 1120 1101 1126

1125 1150 1131 1156

1155 1220 1201 1226

1225 1250 1231 1256

1255 120 101 126

125 150 131 156

155 220 201 226

225 250 231 256

255 320 301 326

325 350 331 356

355 420 401 426

425 450 431 456

455 520 501 526

525 550 531 556

555 620 601 626

625 650 631 656

655 720 701 726

725 750 731 756

755 820 801 826

825 850 831 856

855 920 901 926

940 1005 931 956

1040 1105 1001 1026

1140 1200 1031 1056

1235 1255 1131 1156

XXX XXX 1231 1251

Link to comment
Share on other sites

Thank you for sharing the schedule with us. Sadly, it still doesn't change the fact that while there seems to be more service, it still ends early and for a neighborhood like Co-Op City, that's unacceptable. The bus needs to end at 1am like it used to. Hell it needs to be 24 hours, that's what it should be. Plus, the Q50 needs to go to Asch and Drieser Loop when the Bx23 stops running like all the otehr Limited buses do. This bus has got some serious flaws in it IMO.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.